Top & Bottom Carton Sealer Machine
Model: CE-6050/FXJ
Sealing Capacity | : About 1,000 Standard Casses per Hour |
Adhesive Tape Used | : BOPP.Water-Free Adhesive Tape, PVC Adhesive Tape |
Width od Adhesive Tape For Sealing | : 36, 48, 60mm |
Power Sources | : 220V, 50HZ, 180W |
Max. Sealing Size (WxH) | : 500m x 600mm |
Min. Sealing Size (WxH) | : 150m x 90mm |
Weight | : 120kg |
External Dimensions (LxHxW) | : 155.5x74x(144.5-160.5)mm |
Side Seal Carton Sealer Machine
Model: CE/773 SD
Tape | : 1 1/2", 2", 3" |
Speed | : 23 Meters/ Minute |
Capacity | : (L) 120mm-unlimited (W) 100mm-500mm (H) 120mm-500mm |
Voltage | : 220V, 50HZ, 1-Phase |
Consumption | : 450W |
Top & Bottom Carton Sealer Machine
Model:CE/773TBD
Tape | : 1 1/2", 2", 3" |
Speed | : 23 Meters/ Minute 9 Cartons - 20 Cartons |
Capacity | : (L) 120mm-unlimited (W) 140mm-500mm (H) 120mm-500mm |
Voltage | : 220V, 50HZ, 1-Phase |
Consumption | : 500W |
Auto Carton Sealer Machine
Model: CE/2783/SPAC
Tape | : 1 1/2", 2", 3" |
Speed | : 23 Meters/ Minute |
Capacity | : (L) 120mm-610mm (W) 100mm-500mm (H) 100mm-500mm |
Voltage | : 220V, 50HZ, 1-Phase |
Consumption | : 450W |
No comments:
Post a Comment